Surplus Inventory
| Manufacturer | Supplier | Description | Qty | Price |
| PB-8-BL | SWAGELOK | HOSE,Multi purpose push on 1/2" BLUE | 100 | 2.67 |
| PB-8-GY | SWAGELOK | HOSE,Multi purpose push on 1/2" GREY | 250 | 2.67 |
| PB-8-RD | SWAGELOK | HOSE,Multi purpose push on 1/2" RED | 250 | 2.67 |
| PB-8-YW | SWAGELOK | HOSE,Multi purpose push on 1/2" YELLOW | 250 | 2.67 |
| PB-4-BK | SWAGELOK | HOSE,Multi purpose push on 1/4" BLACK | 250 | 2.16 |
| PB-4-GR | SWAGELOK | HOSE,Multi purpose push on 1/4" GREEN | 500 | 2.16 |
| PB-4-GY | SWAGELOK | HOSE,Multi purpose push on 1/4" GREY | 250 | 2.16 |
| PB-12-BK | SWAGELOK | HOSE,Multi purpose push on 3/4" BLACK | 215 | 4.31 |
| PB-12-GR | SWAGELOK | HOSE,Multi purpose push on 3/4" GREEN | 250 | 4.31 |
| PB-6-BK | SWAGELOK | HOSE,Multi purpose push on 3/8" BLACK | 100 | 2.36 |
| PB-6-BL | SWAGELOK | HOSE,Multi purpose push on 3/8" BLUE | 100 | 2.36 |
| PB-6-GR | SWAGELOK | HOSE,Multi purpose push on 3/8" GREEN | 250 | 2.36 |
| PB-6-GY | SWAGELOK | HOSE,Multi purpose push on 3/8" GREY | 250 | 2.36 |
| PPL-18990 | BOC EDWARDS | 1.0UM PARTICULATE OIL FILTER | 8 | 57.25 |
| NY-810-SET | SWAGELOK | 1/2" NYLON TUBE FERRULE | 200 | 1.65 |
| SS-810-SET | SWAGELOK | 1/2" SS TUBE FERRULE | 300 | 3.60 |
| 4-VG-N | PARKER | 1/4" VACUSEAL GASKET | 420 | 2.09 |
| SS-300-SET | SWAGELOK | 3/16 SS TUBE FERRULE | 140 | 2.44 |
| NY-600-SET | SWAGELOK | 3/8" NYLON TUBE FERRULE | 70 | 1.03 |
| SS-600-SET | SWAGELOK | 3/8" SS TUBE FERRULE | 100 | 2.60 |
| SS-8BK-VCR | SWAGELOK | 316 SS Bellows-Sealed Valve | 3 | 344.20 |
| SS-8BK-1C | SWAGELOK | 316 SS Bellows-Sealed Valve, Gasketed | 1 | 334.10 |
| SS-4BK | SWAGELOK | 316 SS Bellows-Sealed Valve, Gasketed, | 2 | 200.00 |
| 316L-8-ATW-9 | SWAGELOK | 316 Stainless Automatic Tube Weld 90° Union Elbow | 2 | 40.60 |
| SS-BN8-VCR-8 | SWAGELOK | 316L SS High-Purity Bellows-sealed valve 1/2" swagelok | 2 | 499.60 |
| 6LV-8-VCR-3S-8TB7 | SWAGELOK | 316L Var VCR Short Tube Butt Weld Gland, | 14 | 17.10 |
| 808-086--14 | ZASM AMERICA INC | A:6,5X20,3T | 5 | 1.20 |
| 31-5603 | MKS | ADAPTER,CONFLAT 2 3/4-KF25 | 1 | 55.00 |
| 725-54-304 | LEYBOLD | ADAPTER,SWIVEL | 8 | 178.00 |
| 85410 | LEYBOLD | ALUMINA,ACTIVATE 2L | 6 | 82.00 |
| 44-4309 | SERVICE FILTRATION | ASSEMBLY IMPELLER | 4 | 349.00 |
| 872272 | ZELLWEGER | ASSEMBLY,MICRO TUBE | 4 | 110.00 |
| 187023 | MANNIONS | BACK PLATE FOR PUMP | 6 | 40.60 |
| 101620 | ZELLWEGER | BEARING | 16 | 7.20 |
| 731921-01 | MILLER | BELLOW,FOR PEAK RTP | 1 | 916.00 |
| 31-5901 | MKS | BELLOWS KF16-10" | 12 | 85.00 |
| 31-7413 | MKS | BELLOWS KF25-10" | 20 | 92.00 |
| 31-4913 | MKS | BELLOWS KF25-4" | 7 | 107.00 |
| 31-7415 | MKS | BELLOWS KF40-10" | 13 | 122.00 |
| 31-5906 | MKS | BELLOWS, K 50-10" | 10 | 145.00 |
| 88-3034 | MKS | BELLOWS,CF2.75 X 40" | 1 | 258.53 |
| 31-7421 | MKS | BELLOWS,KF16-20" | 3 | 223.55 |
| 31-7413 | MKS | BELLOWS,KF25-10" | 22 | 89.00 |
| MHT-QF-D10 | KURT J | BELLOWS,KF50-10" | 7 | 140.00 |
| MHT-QF-D12 | KURT J | BELLOWS,KF50-12" | 5 | 180.00 |
| 31-6006 | MKS | BELLOWS,KF50-20" | 1 | 227.70 |
| MHT-DF-D4 | KURT J | BELLOWS,KF50-4" | 12 | 87.00 |
| MHT-QF-D6 | KURT J | BELLOWS,KF50-6" | 3 | 95.00 |
| 81-007-077 | SEMIPARTS | BELLOWS,KIT FOR GATE VALVE | 2 | 1102.00 |
| IL040000600 | VARIAN | BELLOWS,NW100-6" | 6 | 325.00 |
| BELLOWS,NW100-7" | 3 | 185.00 | ||
| BELLOWS,NW100-9" | 2 | 185.00 | ||
| MH-QF-E10 | KURT J | BELLOWS,NW63-10" | 2 | 175.00 |
| MH-QF-F10 | KURT J | BELLOWS,NW80-10" | 6 | 250.00 |
| KURT J | BELLOWS,NW80-10" WELD | 2 | 250.00 | |
| 870086 | ZELLWEGER | BELT,DRIVE BELT (MDA) | 1 | 22.00 |
| 106522 | ZELLWEGER | BELT,FLEX GEAR | 1 | 33.81 |
| 106663 | ZELLWEGER | BELT,ORING | 6 | 10.29 |
| 88-3000 | MKS | BLANK,CONFLAT 2 3/4" | 4 | 25.68 |
| NW10B | DATA COMP | BLANK,KF10 | 18 | 9.00 |
| 870540-1 | ZELLWEGER | BLOCK ASSY,OPTICS | 1 | 588.90 |
| 711090 | ZELLWEGER | BLOCK,LIGHT ASSY | 1 | 379.82 |
| A30-251-800 | BOC EDWARDS | BLOWER KIT,EDWARDS 500 | 1 | 600.00 |
| 16830 | LEYBOLD | Blower,flange adapter D40/65 | 2 | 360.00 |
| 872494 | ZELLWEGER | BOARD,ANALOG | 1 | 1104.90 |
| 780313 | ZELLWEGER | BOARD,MDA CPU | 2 | 804.00 |
| 710260 | ZELLWEGER | BOARD,MDA INTERFACE I/O | 3 | 372.00 |
| 780202 | ZELLWEGER | BOARD,MDA RELAY DRIVE | 2 | 270.00 |
| 780518 | ZELLWEGER | BOARD,MDA SEQUENCER | 1 | 922.00 |
| 780210 | ZELLWEGER | BOARD,MDA SWITCHINTERFACE | 1 | 252.00 |
| 710188 | ZELLWEGER | BOARD,MDA,ANALYZER | 1 | 721.00 |
| 710270 | ZELLWEGER | BOARD,MDA,MEMORY | 1 | 780.00 |
| 780204 | ZELLWEGER | BOARD,MDA,SWITCH DISPLAY | 1 | 414.00 |
| 88-9081 | MKS | BOLT SET,3-3/8 | 1 | 61.00 |
| 88-9035 | MKS | BOLT SET,TAP 5/16 X 1.25 | 5 | 15.30 |
| 871126 | ZELLWEGER | BOLT,HOLD DOWN FOR CHEMCASSETTE | 1 | 57.33 |
| VARIAN | Bored FLANGE,KF50 X 2" | 57 | 18.00 | |
| 100319766 | VARIAN | BORED FLANGE,KF50 X1.5 | 155 | 18.00 |
| 711187 | ZELLWEGER | BRACKET,FOR GATE SWITCH | 4 | 15.75 |
| PK10 | R.W.M | BRACKET,MOUNTING | 5 | 9.97 |
| B-63TS12 | SWAGELOK | Brass 3-Piece 60 Series Ball Valve, 3/4" | 12 | 137.20 |
| B-600-7-12 | SWAGELOK | Brass Female Connector, 3/8 in. OD | 10 | 12.70 |
| B-SS2-A | SWAGELOK | Brass Low-Flow Metering Angle-Pattern Valve | 2 | 66.30 |
| B-QC4-B-400K3 | SWAGELOK | Brass Quick Connect Body, 1/4 in. Tube, Green Key | 5 | 26.50 |
| B-QC8-S-810K1 | SWAGELOK | Brass Quick Connect Stem, 1/2 in. Tube | 1 | 19.70 |
| B-QC4-S-400K1 | SWAGELOK | Brass Quick Connect Stem, 1/4 in. Tube, | 21 | 14.70 |
| B-QC6-S-600K3 | SWAGELOK | Brass Quick Connect Stem, 3/8 in. Tube,Green key | 5 | 15.30 |
| B-QC4-S-400K2 | SWAGELOK | Brass Quick Connect Stem,1/4" in. tube,Orange key | 13 | 14.70 |
| B-QC6-S-600K2 | SWAGELOK | Brass Quick Connect Stem,3/8" in tube,Orange key | 9 | 15.30 |
| B-400-R-6 | SWAGELOK | Brass Reducer, 1/4 in. OD - 3/8 in. O | 50 | 3.50 |
| B-600-6-4 | SWAGELOK | Brass Reducing Union, 3/8 in. OD - 1/4 in. OD | 26 | 5.00 |
| B-600-6-4 | SWAGELOK | Brass Toggle Valve, 1/4 in. Swagelok | 10 | 5.00 |
| B-810-9 | SWAGELOK | Brass Union Elbow, 1/2 in | 17 | 12.10 |
| B-810-6 | SWAGELOK | Brass Union, 1/2 in. OD | 28 | 8.10 |
| 32-101-01 | CONBRACO | BRONZE BALL VALVE, 1/4" | 54 | 5.36 |
| 32-103-01 | CONBRACO | BRONZE BALL VALVE,1/2" | 2 | 5.36 |
| 32-104-01 | CONBRACO | BRONZE BALL VALVE,3/4" | 4 | 6.57 |
| PPA-33-63BB | BOC EDWARDS | BUSHING,BRONZE(ALCATEL) | 3 | 16.87 |
| 187084 | MANNIONS | BUSHING,LITTLE GIANT PUMP | 3 | 132.00 |
| PPL-270-27-125 | BOC EDWARDS | BUSHING,PISTON PUMP | 1 | 5.53 |
| PPL-270-27-211 | BOC EDWARDS | BUSHING,PISTON PUMP | 2 | 43.16 |
| PPL-270-27-120 | BOC EDWARDS | BUSHING,PISTON PUMP | 2 | 18.10 |
| 711230 | ZELLWEGER | CABLE,COMMUNICATION PRINTER INTERFACE | 3 | 88.00 |
| PPA-52755 | KURT J | CASE GASKET,ALCATEL | 5 | 1.90 |
| L021160054 | LEYBOLD | CFS 40/65 OIL FILTER | 3 | 1260.00 |
| TX125 | CANADA CLEANER | CLEANER,TEXWIPE | 2 | 25.35 |
| 780243 | ZELLWEGER | CONNECTOR,120V PRINTER | 2 | 1.80 |
| SSH3-62Y | VISION VALVE | COUPLER QUICK 3/8" | 3 | 92.00 |
| 200-09-273 | LEYBOLD | COUPLING,MOTOR | 2 | 41.00 |
| 20013460 | LEYBOLD | CUP OIL FILLER,BLOWER | 4 | 55.00 |
| 230-01-208 | LEYBOLD | CUP OIL GASKET | 10 | 4.00 |
| 231-65-107 | LEYBOLD | CYLINDER,1ST STAGE D60 | 1 | 393.00 |
| 711172 | ZELLWEGER | CYLINDER,AIR PANCAKE | 2 | 198.45 |
| PPL-18980 | BOC EDWARDS | DEMISTER | 9 | 259.76 |
| PPL-18972 | LEYBOLD | DEMISTER D16/D25 | 4 | 144.00 |
| PPL-18971 | LEYBOLD | DEMISTER D4A | 3 | 157.00 |
| 200-09-488 | LEYBOLD | DEMISTER LID,D25B | 1 | 135.00 |
| PPL-18973 | BOC EDWARDS | DEMISTER,D40/D65 | 14 | 340.72 |
| AF818B | WAINBEE LTD | DIAPHRAM,VACUUM | 6 | 21.09 |
| 723-59-001 | LEYBOLD | DISC,OIL RUPTURE | 6 | 202.00 |
| 200-13-441 | LEYBOLD | DISK FELT,50.5 X 38 | 19 | 6.00 |
| 700858 | ZELLWEGER | DISPLAY,ALPHNUMERIC | 3 | 480.00 |
| SH5M009R9 | Millipore | Disposable Photochemical Filter | 1 | 1654.00 |
| ICO63100A | VARIAN | DOUBLE CLAW ISO63/80/100 | 89 | 5.00 |
| PPL-18999 | BOC EDWARDS | DUAL ELEMENT OIL FILTER | 2 | 175.00 |
| 102470 | ZELLWEGER | ELBOW | 1 | 2.43 |
| 88-3030 | MKS | ELBOW,CONFLAT 2 3/4 | 3 | 72.18 |
| 99-6163 | MKS | ELBOW,WELD 90 DEG | 5 | 154.00 |
| E6B2-CWZ6C | NEWARK ELECTRO | ENCODER,5-24VDC | 2 | 240.00 |
| 193-01-618 | LEYBOLD | EXHAUST PORT D16/25(Capvac) | 2 | 123.68 |
| SH6P037RO | Millipore | External Stop Suckback valve kit | 1 | 2780.00 |
| 711060 | ZELLWEGER | FEED,TAPE HITCH,ASSY | 1 | 215.00 |
| 68443 | INTELVAC | FILTER ELEMENT,ALCATEL LG | 9 | 69.00 |
| 68304 | KURT J | FILTER ELEMENT,ALCATEL SM | 15 | 15.00 |
| 95S6 | PALL CANADA | FILTER INLINE,1/4" NPT | 15 | 100.00 |
| 050-11-BQ | PALL CANADA | FILTER TUBES | 10 | 10.00 |
| 780248 | ZELLWEGER | FILTER,DUST FILTER | 14 | 14.70 |
| PPL-223-04-091 | BOC EDWARDS | FILTER,EDWARDS OIL | 19 | 290.00 |
| PPL-18970 | BOC EDWARDS | FILTER,EXHAUST D1.6B | 14 | 77.52 |
| 710-64-763 | LEYBOLD | FILTER,EXHAUST SOGEVAC | 25 | 153.00 |
| 1830-0027 | ZELLWEGER | FILTER,FREON | 9 | 36.75 |
| S1005 | ZDUPONT | FILTER,GAS MONITOR | 32 | 120.00 |
| 710235 | ZELLWEGER | FILTER,IN-LINE ACID | 8 | 36.75 |
| 780256 | ZELLWEGER | FILTER,IN-LINE CORROSIVE | 37 | 39.00 |
| HS001 | INTELVAC | FILTER,LHVD | 5 | 800.00 |
| FE-606-367 | KURT J | FILTER,PARTICULATE OF1000 | 31 | 20.00 |
| 452 | MATHESON | FILTER,PURIFIER GAS | 4 | 60.00 |
| CWUH16KL2 | Millipore | Filter,resist | 4 | 724.00 |
| LH-99171129 | LEYBOLD | FILTER,SMOKE ELIMINATOR | 7 | 175.00 |
| QF10-050-SF | KURT J | FLANGE,SHORT WELD QF10 | 12 | 7.00 |
| QF16-075-SF | KURT J | FLANGE,SHORT WELD QF16 | 12 | 7.00 |
| FL-4214-V | OMEGA | FLOWMETER,20 SCFH | 2 | 69.35 |
| 808-086-007 | ZASM AMERICA INC | FUSE | 9 | 1.20 |
| 808-086-010 | ZASM AMERICA INC | FUSE | 5 | 1.20 |
| 102440 | ZELLWEGER | FUSE,2.5A,5X20MM SLO-BLO | 1 | 2.40 |
| 102531 | ZELLWEGER | FUSE,3.1A 250V SLO-BLO | 1 | 0.29 |
| 102441 | ZELLWEGER | FUSE,4A 5MMX20MM SLO-BLO | 8 | 1.20 |
| 100769 | ZELLWEGER | FUSE,6.3A 250V FAST ACT | 10 | 1.20 |
| 102443 | ZELLWEGER | FUSE,8A 5X20MM SLOBLO | 2 | 3.00 |
| 0170-0034 | ZELLWEGER | FUSE,NON RESETTABBLE THERMAL | 1 | 13.23 |
| GCS-305 | EiSPAN | Gas Cylinder Scale with Amplifier | 1 | 500.00 |
| 63218-01 | VAT INC | GASKET,12" X 3" | 2 | 198.00 |
| 63217-01 | VAT INC | GASKET,9-3/4 X 2 3/4" | 5 | 121.00 |
| 200-09-012 | LEYBOLD | GASKET,CASING D16/25 | 7 | 10.30 |
| 200-09-148 | LEYBOLD | GASKET,CASING D40/65 | 15 | 10.70 |
| 88-9107 | MKS | GASKET,COPPER 4 1/2" | 17 | 3.21 |
| 88-9112 | MKS | GASKET,COPPER 10" | 5 | 7.40 |
| 88-9103 | MKS | GASKET,COPPER 1-1/3" | 98 | 2.17 |
| G-1200 | INTELVAC | GASKET,COPPER 12" | 3 | 64.00 |
| CV300 | INTELVAC | GASKET,COPPER 14.25" | 4 | 60.00 |
| 88-9105 | MKS | GASKET,COPPER 2 3/4" | 73 | 2.21 |
| 124349 | MKS | GASKET,COPPER 2 7/16" | 26 | 4.50 |
| 88-9004 | MKS | GASKET,COPPER 3-1/4" | 38 | 3.00 |
| 88-9106 | MKS | GASKET,COPPER 3-3/8" | 39 | 2.40 |
| 88-9108 | MKS | GASKET,COPPER 4-5/8" | 23 | 3.00 |
| 88-9109 | MKS | GASKET,COPPER 6" | 27 | 4.78 |
| 88-9111 | MKS | GASKET,COPPER 8" | 86 | 6.22 |
| 239-73-043 | LEYBOLD | GASKET,D15/25 CFS | 46 | 6.59 |
| 200-10-746 | LEYBOLD | GASKET,D40/65 CFS | 53 | 10.42 |
| 200-09-121 | BOC EDWARDS | GASKET,DEMISTER 18973 | 18 | 12.00 |
| PPL-200-10-752 | BOC EDWARDS | GASKET,DEMISTER D25B | 95 | 10.52 |
| 239-73-137 | LEYBOLD | GASKET,FLAT | 3 | 14.30 |
| 200-10-738 | LEYBOLD | GASKET,HOUSING D16/25 | 12 | 5.71 |
| 239-73-736 | LEYBOLD | GASKET,HOUSING D40/65 | 17 | 8.06 |
| 200-10-036 | LEYBOLD | GASKET,MODULE D40/65 | 10 | 9.30 |
| 238-11-142 | LEYBOLD | GASKET,OIL BOX D60 | 2 | 23.00 |
| HS001 | DIOTTES | GASKET,OIL PLUG | 300 | 2.50 |
| PPL-200-39-131 | BOC EDWARDS | GASKET,OIL SIGHT GLASS D65 | 12 | 12.30 |
| 64100534 | LEYBOLD | GASKET,PISTON PUMP | 4 | 7.93 |
| 0-40MP-E | TRI-CANADA | GASKET,STANDARD 3" | 25 | 2.64 |
| TCT-1504 | INTELVAC | GAUGE,GTC-004 TC | 3 | 98.00 |
| 50 1008S 02L | ASHCROFT | GAUGE,PRESSURE 0-100 PSI | 4 | 74.50 |
| 9424903 | WIKA CANADA | GAUGE,PRESSURE 0-160 PSI | 1 | 12.55 |
| 780149 | ZELLWEGER | GAUGE,PRESSURE J4805 | 1 | 57.60 |
| 4262328 | NESLAB | GAUGE,PRESSURE NESLAB | 6 | |
| KJL-6000 | KURT J | GAUGE,VACUUM KJL-6000 | 6 | 76.00 |
| WGEN02PH1 | Millipore | Gen2 System Pump | 1 | 13000.00 |
| AKE206F | ACKLANDS/GRANGER | GOGGLES,SAFETY | 37 | 3.90 |
| 430002525 | BOC EDWARDS | GREASE,KRYTOX YVAC3 20Z | 8 | 66.71 |
| GPSGH21 | KURT J | HEATER,GAS (MASP)used | 2 | 500.00 |
| A652-01-701 | BOC EDWARDS | HV ROTOR,RV3/5 | 1 | 200.00 |
| AWAGP0001 | Millipore | impact plus OM Filter 0.2um | 3 | 800.00 |
| 13476 | JOHN BROOKS | IMPELLER | 3 | 152.00 |
| 187172 | MANNIONS | IMPELLER | 7 | 542.91 |
| 102003 | ZELLWEGER | INSULATOR,SEPARATORS | 13 | 0.12 |
| 872098 | ZELLWEGER | KEYPAD,CONTROL MODULE | 1 | 1029.00 |
| 100311701 | MKS | KF 16 BLANK OFF | 44 | 9.00 |
| 31-2701 | MKS | KF 16 Centering Ring | 148 | 7.50 |
| 31-2901 | MKS | KF 16 Clamps | 88 | 7.50 |
| 31-2903 | MKS | KF 25 Clamps | 83 | 9.90 |
| 100311703 | MKS | KF 25 BLANK OFF | 108 | 10.50 |
| 31-2703 | MKS | KF 25 Centering Ring | 265 | 9.00 |
| 31-8702 | MKS | KF 25,45 DEG ELBOW | 8 | 30.00 |
| 31-3711 | MKS | KF 25-16,REDUCER | 5 | 52.00 |
| 93-3624 | MKS | KF 40 ,90 DEG ELBOW | 2 | 65.00 |
| 31-4915 | MKS | KF 40 BELLOWS,4" | 3 | 124.00 |
| 100311705 | MKS | KF 40 BLANK OFF | 163 | 16.50 |
| 31-2705 | MKS | KF 40 Centering Ring | 99 | 13.00 |
| 100312905 | MKS | KF 40 Clamps | 37 | 11.30 |
| 31-3714 | MKS | KF 40-25 REDUCER | 7 | 57.00 |
| 100311706 | MKS | KF 50 BLANK OFF | 19 | 21.00 |
| 31-2706 | MKS | KF 50 Centering Ring | 171 | 17.50 |
| 312906 | MKS | KF 50 Clamps | 238 | 20.00 |
| 31-4606 | MKS | KF 50 TEE, | 3 | 158.79 |
| 31-5706 | MKS | KF 50 WELD STUB | 29 | 37.00 |
| 31-3715 | MKS | KF 50-25,REDUCER | 10 | 60.00 |
| 100313516 | MKS | KF 50-40,REDUCER AL | 29 | 89.00 |
| 31-3716 | MKS | KF 50-40,REDUCER SS | 3 | 62.50 |
| NW10SRV | DATA COMP | KF10 CENTERING RING | 18 | 7.50 |
| NW10LWS | DATA COMP | KF10,LONG WELD STUB | 8 | 19.00 |
| NW16LWS | DATA COMP | KF16,LONG WELD STUB | 17 | 19.00 |
| NW16SWS | DATA COMP | KF16,SHORT WELD STUB | 13 | 10.50 |
| NW16SWF | DATA COMP | KF16,SOCKET WELD FLANGE | 28 | 10.00 |
| 145-0025K | MKS | KF25 SENTRY VALVE, | 5 | 489.00 |
| KT0100204 | VARIAN | KF25 TEE, | 1 | 65.00 |
| KURT J | KF25 WELD STUB,LONG | 7 | 13.50 | |
| MKS | KF25,90 DEG ELBOW | 10 | 46.00 | |
| 31-2303 | MKS | KF25-1/4"NPT REDUCER | 5 | 28.00 |
| 31-8705 | MKS | KF40 45 DEG ELBOW, | 4 | 140.94 |
| 145-0040K | MKS | KF40 SENTRY VALVE | 2 | 497.00 |
| QF40-150-H | KURT J | KF40 to 1 1/2" HOSE ADAPTER | 2 | 16.00 |
| 161-0040K | MKS | KF40 VALVE,INLINE | 3 | 584.82 |
| 31-6735 | MKS | KF40,REDUCER 3" | 3 | 309.71 |
| 100314605 | MKS | KF40,TEE | 1 | 75.00 |
| QF40-150-SH | KURT J | KF40-1 1/2" HOSE | 25 | 40.50 |
| QF40-ISO-AP25 | A & N | KF40-1/4 FNPT REDUCER | 1 | 25.00 |
| QF40-ISO-AP12 | A & N | KF40-1/8 FNPT REDUCER | 1 | 24.00 |
| 31-3712 | MKS | KF40-16,REDUCER | 9 | 57.00 |
| QBV020MSQF50 | KURT J | KF50,BUTTERFLY VALVE | 2 | 432.00 |
| 1874K0286 | ZELLWEGER | KIT,CM4 PUMP REPLACEMENT | 1 | 735.00 |
| A386-11-820 | BOC EDWARDS | KIT,EXHAUST SILENCER | 2 | 196.00 |
| WCDS1SP01 | INTELVAC | KIT,PUMP REBUILD(MILLIPORE) | 4 | 160.00 |
| 90-338-022 | GRINDING TECHNOL | KIT,PUMP REPAIR KIT | 1 | 3391.29 |
| PPL-19366A | BOC EDWARDS | KIT,REBUILD WA150/250 BLOWER | 2 | 260.00 |
| PPL-19460 | BOC EDWARDS | KIT,REBUILD WA151/251 BLOWER | 7 | 280.00 |
| K294A | WAINBEE LTD | KIT,REPAIR | 3 | 36.55 |
| 032-0649 | MATHESON | KIT,REPLACEMENT FOR SEMIGAS | 6 | 69.00 |
| 711293 | ZELLWEGER | LAMP,ASSY | 8 | 198.00 |
| 2300-0 | DWYER | Magnehelic gage | 3 | 60.00 |
| 871171 | ZELLWEGER | MANIFOLD,ASSEMBLY FITTING | 1 | 36.75 |
| 872106 | ZELLWEGER | METER FLOW,0-65MM | 1 | 205.00 |
| 200-09-405 | LEYBOLD | METER,EXHAUST PRESSURE | 7 | 173.00 |
| RMA-11-SSV | DAVIS | METER,FLOW METER 30-240 | 6 | 50.20 |
| AV-104200 | KURT J | MIST ELIMINATOR,ALCATEL | 11 | 127.00 |
| PPL-89654IMP | BOC EDWARDS | MODULE,D30A HC | 1 | 2638.72 |
| 872049-1 | ZELLWEGER | MODULE,POINT(REFURB) | 2 | 1512.00 |
| 872594 | ZELLWEGER | MOTOR ASSEMBLY,TAKE UP | 1 | 173.00 |
| 627-31-483 | LEYBOLD | MOTOR COUPLING ,WA150/250 | 2 | |
| 200-09-095 | LEYBOLD | MOTOR COUPLING INSERT | 14 | 13.38 |
| 57042134 | LEYBOLD | MOTOR COUPLING,D16 | 6 | 168.00 |
| 701-00-196 | KURT J | MOTOR COUPLING,D30,60,90 | 37 | 10.70 |
| 57042132 | LEYBOLD | MOTOR COUPLING,D30,60,90 | 17 | 168.00 |
| 611104 | SEMITOOL INC | MOTOR,EXPLOSION PROOF 1/3 HP | 1 | 2155.00 |
| 101474 | ZELLWEGER | MOUNT,CABLE | 1 | 0.06 |
| 101238 | ZELLWEGER | MOUNTS,PUMP MOUNTING PLATE | 8 | 20.30 |
| NI-4-VCR-2-GR | SWAGELOK | Nickel VCR Silver Plated Gasket Retainer Assembly | 35 | 4.70 |
| 88-3050 | MKS | NIPPLE,CONFLAT 2 3/4" | 2 | 98.00 |
| 76-0210 | MKS | NW 100 WELD RING, | 25 | 89.24 |
| 76-0510 | MKS | NW 100,Centering Ring | 42 | 75.00 |
| 76-0506 | MKS | NW 63 Centering Ring | 20 | 65.00 |
| 76-0508 | MKS | NW 80 Centering Ring | 6 | 70.00 |
| MKS | NW 80 WELD RING, | 16 | 63.00 | |
| 76-2360 | MKS | NW100- 3" REDUCER, | 1 | 447.50 |
| IS1000000BL | VARIAN | NW100,BLANK | 7 | 74.00 |
| QF-100-LBK | KURT J | NW100,HALF NIPPLE FLANGE | 2 | 90.00 |
| 76-3510 | MKS | NW100-90DEG ELBOW, | 12 | 630.00 |
| 76-5018 | MKS | NW100-KF50 REDUCER | 13 | 263.70 |
| ISO630000BL | MKS | NW63,BLANK | 6 | 50.00 |
| MKS | NW63,WELD RING | 9 | 55.00 | |
| 211893 | VARIAN | NW63/250 CLAW CLAMP | 16 | 13.00 |
| QF40XLF63CR | A&N | NW63-KF40,REDUCER | 2 | 150.00 |
| IS080000BL | MKS | NW80,BLANK | 2 | 68.00 |
| PPL-712-12-718 | BOC EDWARDS | OIL FILTER DEGASIFIER | 8 | 24.34 |
| 39026121 | LEYBOLD | OIL FILTER,D2A/D42 | 12 | 16.16 |
| 39026117 | LEYBOLD | OIL FILTER,D8A/D16A | 11 | 19.80 |
| 2-254-V | DIOTTES | ORING,2-254-V(U-TUBE) | 14 | 4.88 |
| 2-320-V | DIOTTES | ORING,2-320-V( KF25) | 72 | 5.79 |
| 2-326-V | DIOTTES | ORING,3-326-V(KF40) | 46 | 2.48 |
| 3-330-V | DIOTTES | ORING,3-330-V(KF50) | 14 | 5.59 |
| 123MMX3MM | DIOTTES | O'RING,DEMISTER LID | 65 | 2.02 |
| 2-259-V747 | DIOTTES | ORING,OF1000 LID | 24 | 5.60 |
| 711289 | ZELLWEGER | PAPER,PRINTER | 7 | 7.35 |
| PFA-424-1 | SWAGELOK | PFA Back Ferrule, 1/4 in. OD | 250 | 1.30 |
| SU12FN-1 | Entegris | PFA Flaretek,straight union 3/4" | 11 | 50.40 |
| CP4N | Entegris | PFA,Flareteck,1/4" cap | 40 | |
| FL4-1 | Entegris | PFA,Flareteck,1/4" PVDF NUT | 3 | 5.25 |
| FE6-4FN-1 | Entegris | PFA,Flareteck,elbow adapter Fnpt 3/8 x 1/4" | 2 | 34.29 |
| FL6-1 | Entegris | PFA,Flaretek ,3/8" PVDF NUT | 11 | 6.02 |
| BT8-4FN-1 | Entegris | PFA,Flaretek ,tee adapter 1/2x1/4" | 3 | 43.82 |
| UE12FN-1 | Entegris | PFA,Flaretek 3/4" elbow union | 5 | 47.71 |
| E6-6FN-1 | Entegris | PFA,FLARETEK MNPT 3/8" ELBOW | 3 | 21.00 |
| BT4-4FN-1 | Entegris | PFA,Flaretek, tee adapter MNPT 1/4 X1/4X1/4" | 5 | 28.77 |
| UE8FN-1 | Entegris | PFA,Flaretek,1/2' elbow union | 40 | 46.00 |
| E8-8TFN-1 | Entegris | PFA,Flaretek,1/2" elbow adapter | 2 | 29.47 |
| FLC8 | Entegris | PFA,Flaretek,1/2" plug | 2 | 8.71 |
| FL8-1 | Entegris | PFA,Flaretek,1/2" PVDF NUT | 7 | 6.72 |
| UE4FN-1 | Entegris | PFA,Flaretek,1/4"elbow union | 24 | 25.83 |
| FLC12 | Entegris | PFA,Flaretek,3/4 flared cap | 3 | 10.57 |
| FL12-1 | Entegris | PFA,Flaretek,3/4" PVDF NUT | 9 | 8.96 |
| UE6FN-1 | Entegris | PFA,Flaretek,3/8" elbow union | 32 | 30.94 |
